LessonHQ uses the following third-party processors to deliver the service. We do not sell personal data. See also our Privacy Policy.
| Processor | Purpose | Data | Region |
|---|---|---|---|
| Hetzner | Cloud hosting | All account data | EU (Germany) |
| Stripe | Payment processing | Payment details (card handled by Stripe, not us) | EU / US |
| Resend | Transactional email | Email address | EU / US |
| Microsoft Azure Translator | Translating Welsh and Irish resources | Lesson text only (no pupil or account data) | UK (UK South) |
| Google Cloud Translation | Translating Scottish Gaelic resources | Lesson text only (no pupil or account data) | Global (Google Cloud) |
| Optional sign-in & export to Slides/Docs | Email; files you choose to export | US | |
| hCaptcha | Bot/fraud prevention | IP, device signals at sign-up | EU / US |
| AI providers (Cerebras, Groq, Google Gemini, Cloudflare Workers AI, OpenRouter) | Generate resource drafts | Topic, settings and uploaded file text; pupil first names or answers only when a teacher enters them in Report Writer or Marking Assistant | US / EU |
| Google Analytics | Site usage analytics | Pseudonymous usage data, cookies (IP anonymised) | US / EU |
| Meta (Meta Pixel) | Measuring the performance of our adverts | Pseudonymous browsing events, cookies | US / EU |
| Cloudflare | Web Analytics (Cloudflare Insights) | Anonymous page-view data | Global |
| Image libraries (Unsplash, Pexels, Wikimedia Commons) | Finding photos for slides and documents | Topic keywords only | Global |
Schools requiring a signed Data Processing Agreement can request one - see Data Processing.